PTCA Balloon
(Glider SC/ NC/ CTO)
Glider SC PTCA Balloon is designed by most advance and innovative laser technoloy. It’s an all Polyamide balloon construction that run on low friction technology.
Glider SC Balloon is built with a flexible tapered tip to guide the balloon catheter through the artery while avoiding any injury to the vessel wall.
For Unbeatable deliverbility which achieves:
Death 0
Cardiac Death 0
Non – Cardiac Death 0
Mvocardial Infraction 1(0.98%)
TLR 0
Thrombosis 0
Arrhythmia 0
Successful Delivery
Successful inflation
Successful Deflation
Successful Removal
TIMI flow 3
Failure to cross lesion
Balloon Brust
Vessel Perforation
Flow limiting dissection
Reduction in TIMI flow
ackability : 4.2* Pushability : 4.1* Crossability : 4.5*
nflation time : 4.4* Deflation time : 4.3* Balloon Retrieval : 4.2*
Average based on physician score on a scale of 1-5, where 1 = poor and 5 = Excellent Data on file
Technical Information
Balloon Material | Nylon |
Balloon Compliance |
Semi – Compliant |
Shaft Diameter |
Distal : 2.56F (1.50-2.75 mm) |
2.70F (3.00-4.00 mm) |
|
Proximal: 1.97F |
|
Transition Prox./Dist. Shaft |
SS tube/ Tri-extrusion |
Usable length | 142 cm |
Recommended Guide wire | 0.014” |
Recommended Guide Catheter | 5 F |
Nominal Pressure | 6 ATM |
Rated Burst Pressure | 14 ATM |
Ordering Information
Diameter /Length | 1.5mm | 2.0 mm | 2.5 mm | 2.75 mm | 3 mm | 3.5 mm | 4mm |
06 mm | GS1506 | GS2006 | GS2506 | GS27506 | GS3006 | GS3506 | GS4006 |
10 mm | GS1510 | GS2010 | GS2510 | GS27510 | GS3010 | GS3510 | GS4010 |
12 mm | GS1512 | GS2012 | GS2512 | GS27512 | GS3012 | GS3512 | GS4012 |
15 mm | GS1515 | GS2015 | GS2515 | GS27515 | GS3015 | GS3515 | GS4015 |
20 mm | GS1520 | GS2020 | GS2520 | GS27520 | GS3020 | GS3520 | GS4020 |
25 mm | GS1525 | GS2025 | GS2525 | GS27525 | GS3025 | GS3525 | GS4025 |
30 mm | GS1530 | GS2030 | GS2530 | GS27530 | GS3030 | GS3530 | GS4030 |
Durable compliant balloon designed to tackle multiple dilatation needs and Compliant balloon material designed to smooth entiregraft. Strong, durable and flexible proprietary balloon material provides highpressure capability and a low growth profile.
Pushability, trackability and excellent progressive flexibility of the distal area.
For Unbeatable deliverbility which achieves:
Technical Information
Balloon Material | Nylon |
Balloon Compliance | Non – Compliant |
Shaft Diameter |
Distal : 2.56F |
Proximal: 1.97F | |
Transition Prox./Dist. Shaft | SS tube/ Tri-extrusion |
Usable length | 142 cm |
Recommended Guide wire | 0.014” |
Recommended Guide Catheter |
5 F |
Nominal Pressure | 10 ATM |
Rated Burst Pressure | 18 ATM |
Profile (3.00 mm standard ) | 0.030” |
Lesion Entry Profile | 0.016” |
Ordering Information
Diameter/ Length |
1.5 mm | 2.0 mm | 2.5 mm | 2.75 mm | 3 mm | 3.5 mm | 4 mm |
6 mm | GN15006 | GN20006 | GN25006 | GN27506 | GN30006 | GN35006 | GN40006 |
8 mm | GN15008 | GN20008 | GN25008 | GN27508 | GN30008 | GN35008 | GN40008 |
10 mm | GN15010 | GN20010 | GN25010 | GN27510 | GN30010 | GN35010 | GN40010 |
12 mm | GN15012 | GN20012 | GN25012 | GN27512 | GN30012 | GN35012 | GN40012 |
15 mm | GN15015 | GN20015 | GN25015 | GN27515 | GN30015 | GN35015 | GN40015 |
20 mm | GN15020 | GN20020 | GN25020 | GN27520 | GN30020 | GN35020 | GN40020 |
25 mm | GN15025 | GN20025 | GN25025 | GN27525 | GN30025 | GN35025 | GN40025 |
30 mm | GN15030 | GN20030 | GN25030 | GN27530 | GN30030 | GN35030 | GN40030 |
35 mm | N.A. | GN20035 | GN25035 | GN27535 | GN30035 | GN35035 | N.A. |
40 mm | N.A. | GN20040 | GN25040 | GN27540 | GN30040 | GN35040 | N.A. |
Glider CTO has been specially engineered for extreme intervention to treat complex coronary lesions.
Excellent results in crossing tight and severely calcified lesions & NAVIGATING INTO SMALL VESSELS
Minimum Profile,Maximum pushability for ultimate crossing
Balloon diameter of 1.00, 1.10 & 1.25 mm
Technical Information
Tip Lead in Profile | 0.016″ |
Crossing Profile |
0.80 to 1.10 mm |
Distal Shaft Diameter |
Distal : 2.56F |
300 to 4.00 mm : 2.7 F |
|
|
|
Proximal Shaft Diameter |
1.97F |
Proximal Shaft Material | SS Hypotube |
Usable length | 142±2 cm |
Recommended Guide wire | 0.014″ |
Recommended Guide Catheter | 5 F |
Nominal Pressure | 6 ATM |
Rated Burst Pressure | 18 ATM |
Balloon Folding | 1.0 mm to 1.50 mm : BiFold 1.25 mm to 4.00 mm : TriFold |
Ordering Information
Diameter/ Length | 1.00 mm | 1.10 mm | 1.25 mm |
10 mm | GC10010 | GC11010 | GC12510 |
12 mm | GC10012 | GC11012 | GC12512 |
15 mm | GC10015 | GC11015 | GC12515 |
20 mm | GC10020 | GC11020 | GC12520 |